Bangunan Utama
Bil | Wad | Disiplin |
---|---|---|
1 | 1E | Nefro |
2 | 1F | Medical, Geriatric, Neurology |
3 | 2B | Orto, Sport Medical |
4 | 2C | Medical, Surgical, Orto, ENT, Oftal, Nefro |
5 | 2D | Rehab, Geriatric |
6 | 3A | Surgical, Neurosurgical, Medical |
7 | 3B | Surgical, OMFS |
8 | 4A | ENT, Dermalogy, OMFS, Oftal, Medical, Peads Dental |
9 | 4B | Orto, Sport Medical |
10 | CCU | Medical |
11 | 5A | Surgical, Medical |
Bil | Wad | Disiplin |
---|---|---|
12 | 5B | Medical, Hemato, Gastro |
13 | ICU Anggerik | Medical, Gynae, Obstetric, Surgical, Orto |
14 | 6A | Medical, Rhuemato, Respiratory |
15 | 6B | Medical, Endocrine |
16 | ICU Cempaka | Medical, Surgical, Nefro, Orto |
17 | ICU Bougainvillea | Medical, Surgical, Orto |
18 | 7A | Medical, Rheumato, Resporatory |
19 | 7B | Medical, Endorine |
20 | 7C | Medical, Surgical, Orto |
21 | 8C/ISO | Medical, Infection Disease, Respiratory |
22 | 8D | Pead Surgery, ENT, OMFS, Orto, Neurosurgical, Peads Dental, Oftal |
Bangunan Wanita & Kanak-Kanak
Bil | Wad | Disiplin |
---|---|---|
1 | PICU | Paediatric |
2 | NICU | Paediatric |
3 | SCN | Paediatric |
4 | Melor 2A | Paediatric |
5 | Melor 2B | Paediatric |
6 | HDW | Obstetric |
Bil | Wad | Disiplin |
---|---|---|
7 | Kenanga 3A | Obstetric |
8 | Kenanga 3B | Obstetric |
9 | Kenanga 4A | Obstetric |
10 | Kenanga 4B | Obstetric |
11 | Kenanga 5A | Obstetric |
12 | Kenanga 5B | Obstetric |
Bangunan Psikiatri
Bil | Wad | Disiplin |
---|---|---|
1 | Mutiara | Psychiatry |
2 | Zamrud | Psychiatry |